Index of /images/coins
Name Last modified Size Description
Parent Directory -
menu.html 2024-05-04 20:12 4.9K
israeli/ 2023-06-03 21:44 -
biblical.html 2023-02-22 00:45 16K
possible_fake_2n.jpg 2023-02-13 19:27 126K
possible_fake_n.jpg 2023-02-13 19:26 139K
bees/ 2023-02-13 00:35 -
2023_bust_halfs/ 2023-02-12 20:27 -
1806_half_dollar_0.1..> 2023-02-12 19:19 3.0M
1938_farthing_cleane..> 2023-02-12 19:16 15M
1938_farthing_cleane..> 2023-02-12 19:14 12M
1806_half_dollar_0.1..> 2023-02-12 19:12 65M
1806_half_dollar_0.1..> 2023-02-12 19:05 2.9M
1806_half_dollar_0.1..> 2023-02-12 19:04 26M
1806_half_dollar_0.1..> 2023-02-12 19:00 26M
1806_half_dollar_0.1..> 2023-02-12 18:51 25M
1806_half_dollar_0.1..> 2023-02-12 18:32 3.1M
1806_half_dollar_0.1..> 2023-02-12 18:30 31M
1806_half_dollar_0.1..> 2023-02-12 18:24 31M
1806_half_dollar_0.1..> 2023-02-12 18:19 31M
west_africa/ 2023-02-12 16:49 -
1806_half_dollar_0.1..> 2023-02-12 16:44 11M
1806_half_dollar_0.1..> 2023-02-12 16:41 33M
lobbying.html 2023-02-12 00:19 7.8K
2023_nyinc/ 2023-02-11 03:50 -
1967_israel_sp_set/ 2023-02-07 22:54 -
10_sheqlim_r.jpg 2023-02-07 22:48 410K
10_sheqlim_o.jpg 2023-02-07 22:48 352K
10_prutah_1949_speci..> 2023-02-03 22:16 -
2023_judeans/ 2023-01-31 11:07 -
5th_century_indian_g..> 2023-01-31 08:03 5.1M
5th_century_indian_g..> 2023-01-31 08:02 820K
1806_half_dollar_0.1..> 2023-01-31 05:58 7.1K
1806_half_dollar_0.1..> 2023-01-31 05:53 5.2K
1806_half_dollar_0.1..> 2023-01-31 05:22 2.5K
1806_half_dollar_0.1..> 2023-01-31 05:22 2.5K
1806_half_dollar_0.1..> 2023-01-31 05:21 2.5K
1806_half_dollar_0.1..> 2023-01-31 05:20 2.5K
emp.jpg 2023-01-30 23:07 1.9M
haradian.png 2023-01-30 22:59 3.7M
uncle.jpg 2023-01-23 02:33 290K
joshua_and_hope_gold..> 2023-01-17 00:00 281K
6st_slab3.jpg 2023-01-15 19:40 498K
6st_slab2.jpg 2023-01-15 19:39 579K
6st_slab.jpg 2023-01-15 19:39 790K
6st_o.jpg 2023-01-15 19:39 930K
6st_r.jpg 2023-01-15 19:38 946K
1828_bust_half/ 2022-11-24 04:29 -
coin_exchange.png 2022-03-26 23:43 462K
minting.png 2022-03-26 18:02 667K
formenu.html 2022-03-26 00:46 5.6K
03_2022_anans_farthi..> 2022-03-19 01:03 -
wren.pdf 2022-03-16 14:54 5.4M
03-2022_israel/ 2022-03-14 15:57 -
03_2022_nz/ 2022-03-14 15:56 -
03_2022_morgan/ 2022-03-14 15:54 -
mercs/ 2022-02-28 13:22 -
ns_coins_02_2022/ 2022-02-28 13:21 -
ancients/ 2022-02-25 13:52 -
busts/ 2022-02-23 11:51 -
flowing_hair_variety..> 2022-02-21 01:11 3.2M
flowing_hair_variety..> 2022-02-21 01:03 1.7M
lion_illusion_coin3.jpg 2022-02-16 08:56 309K
lion_illusion_coin2.jpg 2022-02-16 08:54 305K
lion_illusion_coin.jpg 2022-02-16 08:53 293K
nz_anac/ 2022-01-28 09:39 -
slq/ 2022-01-28 09:01 -
shekels.pdf 2022-01-27 05:51 46K
morgans/ 2022-01-23 07:33 -
israel_ancients/ 2022-01-21 19:03 -
2022_01_NY_INTERNATI..> 2022-01-18 21:23 -
six_steps/ 2022-01-18 21:15 -
netherlands_18th_cen..> 2021-12-28 23:06 -
ikes/ 2021-12-24 21:11 -
shell.png 2021-12-07 15:13 79K
nz_coins_09_2021/ 2021-12-06 22:24 -
sixpence2.mp4 2021-11-28 22:26 56M
sixpence.mp4 2021-11-28 22:25 47M
farthings/ 2021-11-21 02:03 -
20211117_Mercury-dim..> 2021-11-17 17:25 253K
nz_six_pence2.mp4 2021-11-14 19:56 56M
nz_six_pence.mp4 2021-11-14 19:55 47M
1806_half_dollar_0.1..> 2021-11-13 06:12 219K
1806_half_dollar_0.1..> 2021-11-13 05:57 546K
1806_half_dollar_0.1..> 2021-11-13 05:55 490K
1806_half_dollar_0.1..> 2021-11-13 05:51 1.3M
1806_half_dollar_0.1..> 2021-11-13 05:50 211K
1938_farthing_cleane..> 2021-11-11 21:13 215K
1938_farthing_cleane..> 2021-11-11 21:08 226K
mary_anning_2021/ 2021-11-08 13:33 -
pol_rev.JPG 2021-10-29 06:54 53K
1942_wren_raw-1.jpg 2021-10-28 23:42 102K
1942_wren_raw-1.png 2021-10-28 23:42 9.0M
1942_farthing_sm.jpg 2021-10-26 06:19 75K
melville_Sept_Oct_2021/ 2021-10-23 23:23 -
cointelf_1.pdf 2021-10-23 21:19 782K
cointelf_2.pdf 2021-10-23 21:17 708K
cointelf_3.pdf 2021-10-23 21:16 943K
cointelf_4.pdf 2021-10-23 21:14 4.7M
cointelf_5.pdf 2021-10-23 21:12 620K
2021_morgans/ 2021-10-11 04:37 -
1883_raw_morgan_r.jpg 2021-10-11 04:29 2.6M
1883_raw_morgan.jpg 2021-10-11 04:27 1.7M
indian_head_nickle_t..> 2021-09-30 22:39 -
bvi_proofs/ 2021-09-29 01:12 -
2012_archy2.png 2021-09-22 02:58 2.2M
2012_archy2.jpg 2021-09-22 02:57 125K
2012_archy.jpg 2021-09-22 02:50 126K
2012_archy.png 2021-09-22 02:50 3.5M
1941_merc.jpg 2021-09-21 08:48 115K
1850_NL_5_Cent_r.png 2021-09-20 20:11 1.0M
1850_NL_5_Cent.png 2021-09-20 20:09 1.0M
archy_slab.JPG 2021-09-20 13:01 4.4M
archy_slab2.JPG 2021-09-20 13:01 4.4M
whitney3.jpg 2021-09-18 13:43 785K
whitney2.jpg 2021-09-18 13:37 555K
whitney1.jpg 2021-09-18 13:34 627K
florin_o.jpg 2021-09-14 23:14 1.7M
florin_r.jpg 2021-09-14 23:11 1.4M
nz_penny_silver_six_..> 2021-09-12 17:32 598K
nz_penny_silver_six_..> 2021-09-12 17:30 428K
nz_penny_bronze_1947..> 2021-09-12 17:26 1.3M
nz_penny_bronze_1947..> 2021-09-12 17:25 1.3M
nz_penny_bronze_1947..> 2021-09-12 17:17 1.9M
farling_1938_r.3.png 2021-09-09 22:05 1.0M
farling_1938_r.2.png 2021-09-09 22:05 2.9M
farling_1938_r.1.png 2021-09-09 22:05 8.1M
farling_1938_o.3.png 2021-09-09 22:05 1.1M
farling_1938_o.2.png 2021-09-09 22:05 3.2M
farling_1938_o.1.png 2021-09-09 22:05 11M
farling_1938_o.1.jpg 2021-09-09 22:05 30K
nz_kiwi_3r_sm.jpg 2021-09-08 07:44 51K
FOA_Set/ 2021-09-05 21:24 -
sawfish4.jpg 2021-08-29 11:14 25K
sawfish3.jpg 2021-08-29 11:12 16K
sawfish.jpg 2021-08-29 11:06 41K
sawfish2.jpg 2021-08-29 11:06 35K
nz_kiwi_3r.png 2021-08-15 22:34 1.0M
nz_kiwi_3b.png 2021-08-15 22:31 972K
nz_kiwi_3.png 2021-08-15 22:28 924K
nz_kiwi_2_r.png 2021-08-15 22:22 1.0M
nz_kiwi_2.png 2021-08-15 22:19 867K
nz_kiwi_1_r.png 2021-08-15 22:16 1.1M
nz_kiwi_1b.png 2021-08-15 22:14 892K
nz_kiwi_1.png 2021-08-15 22:13 933K
full_head.png 2021-08-15 04:25 1.2M
slq_1917_65b_sm.jpg 2021-08-14 21:34 34K
slq_1917_65b.jpg 2021-08-14 21:32 569K
slq_1917_65_sm.jpg 2021-08-14 21:16 48K
slq_1917_65.jpg 2021-08-14 21:15 601K
1973_mint_sets/ 2021-08-14 14:38 -
slq_pot_pur2.jpg 2021-07-26 06:10 446K
slq_pot_pur.jpg 2021-07-26 06:09 1.0M
pelican_50_cent_r.2.png 2021-05-27 13:16 5.2M
pelican_50_cent_r.png 2021-05-27 13:14 2.0M
pelican_50_cent.png 2021-05-27 13:13 5.3M
food_for_all_1972/ 2021-05-11 04:57 -
termnodontosaurus_r_..> 2021-05-02 01:01 5.0M
termnodontosaurus_o_..> 2021-05-02 00:59 5.0M
termnodontosaurus_r_..> 2021-05-02 00:55 2.2M
termnodontosaurus_o_..> 2021-05-02 00:53 10M
termnodontosaurus_r_..> 2021-05-02 00:51 9.9M
maryanning_2.mp4 2021-04-30 14:17 316M
maryanning_1.mp4 2021-04-30 14:17 170M
1990_quarter_proof_r..> 2021-04-25 21:29 1.4M
1990_quarter_proof_o..> 2021-04-25 21:27 1.4M
1990_quarter_proof_r..> 2021-04-25 21:26 1.4M
1990_quarter_proof_o..> 2021-04-25 21:25 1.2M
1990_quarter_proof_o..> 2021-04-25 21:23 1.2M
anning_8.jpg 2021-04-15 23:35 2.8M
anning_7.jpg 2021-04-15 23:35 2.9M
anning_6.jpg 2021-04-15 23:34 3.2M
anning_5.jpg 2021-04-15 23:33 500K
anning_4.jpg 2021-04-15 23:31 2.2M
anning_3.jpg 2021-04-15 23:30 458K
anning_2.jpg 2021-04-15 23:29 4.3M
anning_1.jpg 2021-04-15 23:27 3.1M
wheat_4.jpg 2021-04-15 23:25 361K
wheat_3.jpg 2021-04-15 23:23 488K
wheat_2.jpg 2021-04-15 23:20 441K
wheat_1.jpg 2021-04-15 23:19 389K
verdis_wheatr.jpg 2021-04-15 23:15 594K
verdis_wheat.jpg 2021-04-15 23:15 516K
1974_S_PF69_IKE_r.jpg 2021-04-02 17:50 4.1M
1974_S_PF69_IKE.jpg 2021-04-02 17:49 4.1M
toned_manhattan_clad..> 2021-03-09 03:23 7.5M
toned_manhattan_clad..> 2021-03-09 03:23 3.4M
toned_manhattan_clad..> 2021-03-09 03:23 3.3M
2021_maryland_inovat..> 2021-03-04 22:35 963K
2021_maryland_inovat..> 2021-03-04 22:31 1.9M
2021_maryland_inovat..> 2021-03-04 22:02 1.9M
2021_maryland_inovat..> 2021-03-04 21:58 2.4M
2021_maryland_inovat..> 2021-03-04 20:58 1.6M
2021_maryland_inovat..> 2021-03-04 20:50 863K
2021_maryland_inovat..> 2021-03-04 20:40 310K
stolen_coin_report.pdf 2019-12-05 07:14 194K
11022008/ 2018-12-20 08:03 -
02112009/ 2018-12-20 08:03 -
lake_placid_2012/ 2016-10-12 12:09 -
IMG_1885.png 2014-11-07 14:51 1.7M
amsterdam_coin_r.png 2014-11-07 14:50 12M
amsterdam_coin_o.png 2014-11-07 14:44 11M
new_birds/ 2014-11-07 12:59 -
zuz_69_r.png 2014-11-07 12:44 1.6M
zuz_69_r_800.png 2014-11-07 12:43 1.1M
zuz_69_o.png 2014-11-07 12:43 1.4M
zuz_69_o_800.png 2014-11-07 12:42 956K
squire.png 2014-11-07 12:42 1.0M
squire_2.png 2014-11-07 12:41 1.0M
sql_o_17_spotty_3.png 2014-11-07 12:41 3.2M
sql_o_17.png 2014-11-07 12:39 3.4M
sql_o_17_5.png 2014-11-07 12:37 1.2M
sql_o_17_4.png 2014-11-07 12:36 3.6M
sql_o_17_2.png 2014-11-07 12:33 3.8M
show_pel.png 2014-11-07 12:31 6.9M
polish_white_stork_r..> 2014-11-07 12:28 3.5M
polish_white_stork_r..> 2014-11-07 12:24 4.5M
polish_white_stork_o..> 2014-11-07 12:21 4.8M
polish_white_stork_o..> 2014-11-07 12:18 4.4M
pelcan_silver_rev.png 2014-11-07 12:16 4.5M
pelcan_silver_rev100..> 2014-11-07 12:11 1.0M
pelcan_silver_obv.png 2014-11-07 12:11 3.9M
pelcan_silver_obv100..> 2014-11-07 12:07 911K
oak.png 2014-11-07 12:06 2.1M
oak3.png 2014-11-07 12:05 2.2M
oak2.png 2014-11-07 12:04 2.0M
jabiru_stolk_10_dola..> 2014-11-07 12:03 4.8M
jabiru_stolk_10_dola..> 2014-11-07 11:59 4.6M
jabiru_stolk_10_dola..> 2014-11-07 11:56 6.6M
jabiru_stolk_10_dola..> 2014-11-07 11:52 4.8M
jabiru_stolk_10_dola..> 2014-11-07 11:47 4.6M
jabiru_stolk_10_dola..> 2014-11-07 11:42 6.1M
jabiru_stolk_10_dola..> 2014-11-07 11:37 16M
jabiru_stolk_10_dola..> 2014-11-07 11:23 435K
israeli_stock-rev.png 2014-11-07 11:23 5.3M
israeli_stock-obv.png 2014-11-07 11:19 5.3M
israeli_stock-obv_2.png 2014-11-07 11:10 5.6M
bust_1812_half_r_800..> 2014-11-07 11:03 1.1M
2_steivers_r.png 2014-11-07 11:02 2.0M
2_steivers_o.png 2014-11-07 11:02 1.9M
2_steivers_o_2.png 2014-11-07 11:01 1.9M
half_test_5.6_a_date..> 2014-11-07 11:00 219K
h1835_o.png 2014-11-07 11:00 1.2M
h1835_o_b.png 2014-11-07 11:00 1.3M
www.mrbrklyn.com_mer..> 2014-11-07 10:59 1.2M
h1835_o_b2.png 2014-11-07 10:58 1.4M
www.mrbrklyn.com_mer..> 2014-11-07 10:58 712K
www.mrbrklyn.com_ike..> 2014-11-07 10:57 124K
bust_1812_half_800.png 2014-11-07 10:57 1.2M
www.cointalk.com_452..> 2014-11-07 10:57 45K
bust_1812_half.png 2014-11-07 10:57 7.4M
h1835_o_2.png 2014-11-07 10:52 1.4M
candle.png 2014-11-07 10:52 1.7M
bvi_cot_blue_heron_r..> 2014-11-07 10:47 7.0M
half_test_5.6.png 2014-11-07 10:40 10M
walking3_cropped_400..> 2014-11-07 10:33 308K
half_test_5.6_a.png 2014-11-07 10:33 8.6M
bvi_cot_blue_heron_r..> 2014-11-07 10:28 1.1M
walker_1940_s_11_cro..> 2014-11-07 10:28 3.5M
bvi_cot_blue_heron_r..> 2014-11-07 10:26 1.1M
bvi_cot_blue_heron_o..> 2014-11-07 10:25 7.0M
bust_1812_half_r.png 2014-11-07 10:19 7.0M
slq_OP_1.png 2014-11-07 10:15 378K
red_tailed_black_coc..> 2014-11-07 10:14 2.6M
red_tailed_black_coc..> 2014-11-07 10:12 2.6M
red_tailed_black_coc..> 2014-11-07 10:12 10M
virgin_isl_1980_25_r..> 2014-11-07 09:59 1.2M
virgin_isl_1980_25_o..> 2014-11-07 09:57 5.5M
tooled_copper.png 2014-11-07 09:51 260K
sql_op_midline.png 2014-11-07 09:51 166K
sql_ha_midline_1.png 2014-11-07 09:51 202K
sql_ha_midline.png 2014-11-07 09:51 166K
sql_ha_1.png 2014-11-07 09:51 453K
spocks_coin_2.png 2014-11-07 09:51 362K
spock_top-1877-anna.png 2014-11-07 09:50 177K
spocks_coin_1.png 2014-11-07 09:50 319K
morgan_reverse_1887_..> 2014-11-07 09:50 160K
morgan_reverse_1878_..> 2014-11-07 09:50 163K
morgan_obverse_1887_..> 2014-11-07 09:50 145K
morgan_obverse_1878_..> 2014-11-07 09:50 174K
morgan_back.png 2014-11-07 09:50 367K
mercury_back_blowup_..> 2014-11-07 09:50 69K
mercury_back_blowup_..> 2014-11-07 09:50 32K
mercury_back_blowup_..> 2014-11-07 09:49 32K
mercury_back_blowup_..> 2014-11-07 09:49 32K
pauls_ase.png 2014-11-07 09:49 45K
pauls_ase_2.png 2014-11-07 09:49 42K
indian_head_quarter_..> 2014-11-07 09:49 257K
indian_head_quarter_..> 2014-11-07 09:49 279K
indian_head_1925_rev..> 2014-11-07 09:49 264K
plane4.png 2014-11-07 09:49 362K
indian_head_1925_obv..> 2014-11-07 09:49 229K
ikes_writeup_html_m3..> 2014-11-07 09:48 352K
indian_head_quarter_..> 2014-11-07 09:48 324K
ikes_writeup_html_m3..> 2014-11-07 09:48 393K
ikes_writeup_html_m1..> 2014-11-07 09:48 279K
ikes_writeup_html_48..> 2014-11-07 09:48 89K
indian_head_quarter_..> 2014-11-07 09:48 314K
ike_76_possible_erro..> 2014-11-07 09:48 303K
plane3.png 2014-11-07 09:47 441K
mans_merc.png 2014-11-07 09:47 1.5M
ike_74_d_rev_3_w.png 2014-11-07 09:46 284K
ike_74_d_rev_2_w.png 2014-11-07 09:46 290K
ike_74_d400_w_2.png 2014-11-07 09:46 275K
ike_74_d400_w.png 2014-11-07 09:46 288K
idaho_state_rev_from..> 2014-11-07 09:45 553K
plane2.png 2014-11-07 09:45 469K
plane.png 2014-11-07 09:45 237K
half_anna_rev.png 2014-11-07 09:44 55K
mans_merc_o.png 2014-11-07 09:44 943K
half_anna_obv.png 2014-11-07 09:43 64K
modgan_face.png 2014-11-07 09:43 369K
gimp_circle.png 2014-11-07 09:43 32K
mans_merc5.png 2014-11-07 09:43 808K
franklin_1954_revers..> 2014-11-07 09:42 1.6M
franklin_1954_revers..> 2014-11-07 09:40 1.7M
franklin_1954_obvers..> 2014-11-07 09:39 1.6M
franklin_1954_obvers..> 2014-11-07 09:37 1.9M
macabe.png 2014-11-07 09:35 179K
franklin_1953_revers..> 2014-11-07 09:35 1.9M
large_copper_cent_ob..> 2014-11-07 09:33 276K
franklin_1953_obvers..> 2014-11-07 09:33 2.2M
large_copper_cent_ob..> 2014-11-07 09:31 2.9M
franklin_1950_revers..> 2014-11-07 09:29 1.8M
large_copper_cent_18..> 2014-11-07 09:28 273K
franklin_1950_obvers..> 2014-11-07 09:28 1.8M
large_copper_cent_18..> 2014-11-07 09:26 2.7M
franklin_1949_revers..> 2014-11-07 09:25 2.0M
franklin_1949.png 2014-11-07 09:23 2.2M
mans_merc4.png 2014-11-07 09:21 1.3M
mans_merc3.png 2014-11-07 09:20 1.2M
franklin2_1949.png 2014-11-07 09:20 1.7M
columbian_obverse.png 2014-11-07 09:18 2.0M
columbia_reverse.png 2014-11-07 09:17 2.0M
clean5.png 2014-11-07 09:15 555K
clean4.png 2014-11-07 09:15 491K
chatan_sofer.png 2014-11-07 09:15 343K
ase_2006_unc_w_rev_l..> 2014-11-07 09:15 9.1M
ase_2006_unc_w_obv_l..> 2014-11-07 09:08 207K
ase_2006_unc_obv_lg_..> 2014-11-07 09:08 6.2M
ase_2006_rev_proof_l..> 2014-11-07 09:02 205K
ase_2006_rev_lg_colo..> 2014-11-07 09:02 192K
ase_2006_obverse_pro..> 2014-11-07 09:01 202K
ase_2006_obverse_pro..> 2014-11-07 09:01 8.8M
ase_2006_obv_obv_lg_..> 2014-11-07 08:55 8.0M
clean3.png 2014-11-07 08:48 469K
ase_2006_unc_w_obv_l..> 2014-11-07 08:48 8.8M
ase_2006_rev_proof_l..> 2014-11-07 08:40 9.0M
clean2.png 2014-11-07 08:32 420K
clean1.png 2014-11-07 08:32 338K
cac_silly.png 2014-11-07 08:32 19K
233px-Apollo_11_insi..> 2014-11-07 08:32 89K
coins/ 2014-11-07 08:32 -
tokens/ 2014-11-07 08:18 -
philadelphia/ 2014-11-07 07:41 -
perth/ 2014-11-07 07:38 -
nycoinshow/ 2014-11-07 07:31 -
morgan_1902_0_peace_..> 2014-11-07 06:03 -
mercury_eisenhowser/ 2014-11-07 03:35 -
merc_1936_s/ 2014-11-07 03:16 -
koala/ 2014-11-07 02:34 -
ike_double/ 2014-11-07 00:24 -
halfs/ 2014-11-06 23:43 -
half_dimes/ 2014-11-06 22:25 -
gazelle/ 2014-11-06 21:16 -
funnel_spider/ 2014-11-06 21:00 -
comemeagles2008/ 2014-11-06 20:55 -
cockatoo/ 2014-11-06 20:50 -
cap_bust_half_dollars/ 2014-11-06 20:26 -
archeopteryx/ 2014-11-06 19:53 -
aomori/ 2014-11-06 19:38 -
1795_cent/ 2014-11-06 19:37 -
1201208/ 2014-11-06 19:29 -
11252008/ 2014-11-06 18:44 -
11172008/ 2014-11-06 15:48 -
11092008/ 2014-11-06 12:50 -
11072008/ 2014-11-06 11:16 -
06-20-07/ 2014-11-06 09:53 -
02282009/ 2014-11-06 09:52 -
02142009/ 2014-11-06 09:19 -
013109/ 2014-11-06 08:44 -
01142009/ 2014-11-06 08:37 -
01042009/ 2014-11-06 07:32 -
IMG_1885.CR2 2013-04-16 01:55 17M
apartment/ 2013-01-26 12:41 -
amsterdam_coin_r_800..> 2013-01-18 02:49 122K
amsterdam_coin_r_120..> 2013-01-18 02:49 230K
amsterdam_coin_0_800..> 2013-01-18 02:48 114K
amsterdam_coin_0_120..> 2013-01-18 02:48 209K
IMG_1648.JPG 2013-01-15 15:25 6.0M
IMG_1555.JPG 2013-01-15 15:25 4.6M
2_steivers_o_2_800.jpg 2013-01-15 15:25 109K
bust_1812_half_800_d..> 2013-01-15 15:25 304K
IMG_1679.JPG 2013-01-15 15:25 6.3M
IMG_1556.JPG 2013-01-15 15:25 2.4M
IMG_1411.JPG 2013-01-15 15:23 3.2M
IMG_1669.JPG 2013-01-15 15:23 3.7M
IMG_1124.JPG 2013-01-15 15:23 4.1M
red_tailed_black_coc..> 2013-01-15 15:23 113K
IMG_1574.JPG 2013-01-15 15:23 5.5M
IMG_1566.JPG 2013-01-15 15:22 3.2M
IMG_1165.JPG 2013-01-15 15:22 4.1M
IMG_1568.JPG 2013-01-15 15:22 3.9M
IMG_1675.JPG 2013-01-15 15:22 5.6M
IMG_1571.JPG 2013-01-15 15:22 5.8M
IMG_1651.JPG 2013-01-15 15:22 2.9M
IMG_1396.JPG 2013-01-15 15:22 4.5M
IMG_1140.JPG 2013-01-15 15:22 2.6M
IMG_1550.JPG 2013-01-15 15:22 4.1M
IMG_1665.JPG 2013-01-15 15:21 4.5M
IMG_1647.JPG 2013-01-15 15:21 5.4M
IMG_1598.JPG 2013-01-15 15:21 5.7M
IMG_1677.JPG 2013-01-15 15:21 6.9M
IMG_1406.JPG 2013-01-15 15:21 3.7M
IMG_1657.JPG 2013-01-15 15:21 6.3M
IMG_1397.JPG 2013-01-15 15:21 4.5M
2_steivers_o_800.jpg 2013-01-15 15:21 127K
IMG_1582.JPG 2013-01-15 15:21 3.4M
IMG_1410.JPG 2013-01-15 15:21 3.2M
IMG_1652.JPG 2013-01-15 15:21 6.8M
IMG_1587.JPG 2013-01-15 15:21 2.7M
IMG_1539.JPG 2013-01-15 15:21 3.2M
IMG_1577.JPG 2013-01-15 15:21 2.9M
IMG_1404.JPG 2013-01-15 15:21 3.8M
oak.jpg 2013-01-15 15:21 225K
IMG_1578.JPG 2013-01-15 15:21 2.9M
apart.jpg 2013-01-15 15:21 238K
IMG_1399.JPG 2013-01-15 15:21 3.8M
IMG_1547.JPG 2013-01-15 15:21 3.4M
IMG_1405.JPG 2013-01-15 15:21 3.8M
IMG_1129.JPG 2013-01-15 15:21 4.2M
IMG_1642.JPG 2013-01-15 15:21 5.2M
IMG_1130.JPG 2013-01-15 15:21 3.9M
bust_1812_half_800_l..> 2013-01-15 15:21 378K
IMG_1168.JPG 2013-01-15 15:21 3.2M
IMG_1401.JPG 2013-01-15 15:21 4.5M
IMG_1661.JPG 2013-01-15 15:20 3.9M
IMG_1169.JPG 2013-01-15 15:20 3.8M
IMG_1117.JPG 2013-01-15 15:20 3.8M
IMG_1605.JPG 2013-01-15 15:20 6.0M
IMG_1576.JPG 2013-01-15 15:20 5.3M
candle_1000.jpg 2013-01-15 15:20 27K
IMG_1561.JPG 2013-01-15 15:20 5.6M
IMG_1654.JPG 2013-01-15 15:20 5.8M
IMG_1408.JPG 2013-01-15 15:20 3.5M
IMG_1142.JPG 2013-01-15 15:20 2.6M
IMG_1563.JPG 2013-01-15 15:20 3.8M
IMG_1608.JPG 2013-01-15 15:20 5.9M
IMG_1549.JPG 2013-01-15 15:20 4.1M
pelcan_silver_obv100..> 2013-01-15 15:20 204K
IMG_1636.JPG 2013-01-15 15:20 5.0M
IMG_1544.JPG 2013-01-15 15:20 3.0M
2_steivers_800.jpg 2013-01-15 15:20 151K
IMG_1602.JPG 2013-01-15 15:20 6.6M
IMG_1588.JPG 2013-01-15 15:20 5.8M
IMG_1551.JPG 2013-01-15 15:20 4.7M
IMG_1565.JPG 2013-01-15 15:20 4.8M
IMG_1603.JPG 2013-01-15 15:20 6.5M
squire_2.jpg 2013-01-15 15:20 443K
IMG_1649.JPG 2013-01-15 15:20 5.7M
IMG_1683.JPG 2013-01-15 15:20 5.7M
IMG_1673.JPG 2013-01-15 15:20 6.3M
IMG_1672.JPG 2013-01-15 15:20 6.4M
IMG_1530.JPG 2013-01-15 15:20 3.5M
IMG_1650.JPG 2013-01-15 15:20 5.7M
IMG_1409.JPG 2013-01-15 15:20 3.4M
IMG_1545.JPG 2013-01-15 15:20 3.7M
IMG_1591.JPG 2013-01-15 15:13 5.1M
IMG_1572.JPG 2013-01-15 15:13 5.5M
IMG_1531.JPG 2013-01-15 15:13 3.5M
IMG_1407.JPG 2013-01-15 15:13 3.4M
IMG_1134.JPG 2013-01-15 15:13 3.3M
.directory 2013-01-15 15:13 143
IMG_1542.JPG 2013-01-15 15:13 2.5M
IMG_1558.JPG 2013-01-15 15:13 3.3M
IMG_1554.JPG 2013-01-15 15:13 4.7M
IMG_1562.JPG 2013-01-15 15:12 5.6M
h1835_o_b2.jpg 2013-01-15 15:12 144K
IMG_1570.JPG 2013-01-15 15:12 4.9M
IMG_1663.JPG 2013-01-15 15:12 4.4M
IMG_1666.JPG 2013-01-15 15:12 4.6M
IMG_1528.JPG 2013-01-15 15:12 4.1M
IMG_1175.JPG 2013-01-15 15:12 4.1M
IMG_1599.JPG 2013-01-15 15:12 5.7M
IMG_1403.JPG 2013-01-15 15:12 2.9M
red_tailed_black_coc..> 2013-01-15 15:12 134K
IMG_1581.JPG 2013-01-15 15:12 2.6M
IMG_1680.JPG 2013-01-15 15:12 6.2M
IMG_1538.JPG 2013-01-15 15:12 5.2M
IMG_1138.JPG 2013-01-15 15:12 2.7M
IMG_1569.JPG 2013-01-15 15:12 5.7M
IMG_1584.JPG 2013-01-15 15:12 5.4M
IMG_1585.JPG 2013-01-15 15:12 5.4M
IMG_1174.JPG 2013-01-15 15:12 4.7M
IMG_1552.JPG 2013-01-15 15:12 5.0M
IMG_1529.JPG 2013-01-15 15:12 3.6M
IMG_1164.JPG 2013-01-15 15:12 4.1M
IMG_1398.JPG 2013-01-15 15:11 3.8M
IMG_1532.JPG 2013-01-15 15:11 3.5M
IMG_1659.JPG 2013-01-15 15:11 6.7M
IMG_1674.JPG 2013-01-15 15:11 5.8M
flowers.pat 2013-01-15 15:11 391K
IMG_1601.JPG 2013-01-15 15:11 6.5M
IMG_1660.JPG 2013-01-15 15:11 7.2M
IMG_1611.JPG 2013-01-15 15:11 4.2M
IMG_1645.JPG 2013-01-15 15:11 5.3M
IMG_1167.JPG 2013-01-15 15:11 3.8M
IMG_1676.JPG 2013-01-15 15:11 6.5M
half_test_5.6_a.jpg 2013-01-15 15:11 2.7M
IMG_1589.JPG 2013-01-15 15:11 5.0M
IMG_1172.JPG 2013-01-15 15:11 4.1M
IMG_1643.JPG 2013-01-15 15:11 5.0M
IMG_1595.JPG 2013-01-15 15:11 5.8M
IMG_1681.JPG 2013-01-15 15:11 4.1M
IMG_1606.JPG 2013-01-15 15:11 5.8M
bust_1812_half_800_d..> 2013-01-15 15:11 173K
IMG_1583.JPG 2013-01-15 15:11 3.8M
IMG_1567.JPG 2013-01-15 15:11 3.5M
IMG_1596.JPG 2013-01-15 15:11 5.8M
IMG_1682.JPG 2013-01-15 15:11 5.7M
IMG_1607.JPG 2013-01-15 15:11 5.9M
IMG_1546.JPG 2013-01-15 15:11 3.2M
